










View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
Base Price
|
$32395
USD
|
The compact yet deadly MAKO® 184 CC is built tough for fishing and fun, whether you're chasing offshore game or just cruising the islands with the family. Anglers will appreciate the under-gunnel rod storage and the 21-gal. baitwell. And families will love the cushioned forward-console seat and the molded-in swim platforms.
The hull/deck joint is chemically sealed and bonded 360°, plus it's mechanically fastened every 6" with stainless steel fasteners. The chop-taming, aggressive Deep V hull allows it to brave rougher conditions with confidence, and the wide beam contributes to safety and stability at rest.
Length | 5.59 m | 18' 4'' |
Beam | 2.49 m | 8' 2'' |
Bottom Width | 2.03 m | 6' 8'' |
Max. Recommended HP | 150 HP | |
Fuel Capacity | 202.5 L | 53.5 gal. |
Max. Person Capacity | 5 persons | |
Max. Person Weight | 437.72 kg | 965 lbs. |
Max. Person, Motor & Gear Weight | 783.35 kg | 1727 lbs. |
Interior Depth | 58.42 cm | 23'' |
Transom Height At Center Line | 63.5 cm | 25'' |
Deadrise | 18 degrees | |
Draft | 30.48 cm | 12'' |
Dry Weight | 1022.85 kg | 2255 lbs. |
Average Hull Weight | 816.47 kg | 1800 lbs. |
Average Package Weight | 1385.72 kg | 3055 lbs. |
Package Height | 2.59 m | 8' 6'' |
Package Height w/T-top or Hardtop | 3 m | 9' 10'' |
Storage Length | 7.8 m | 25' 7'' |
AVAILABLE MOTOR | ESTIMATED SPEEDS | PACKAGE PRICE | VIEW PRICE W/ PREP & FREIGHT | ||
---|---|---|---|---|---|
Mercury® FourStroke | |||||
115 EXLPT FourStroke | - |
$31995 USD
|
Select Dealer | ||
115 EXLPT FourStroke Command Thrust | - |
$32395 USD
|
Select Dealer | ||
150 XL FourStroke | 42-47 mph |
$35995 USD
|
Select Dealer | ||
Mercury® Pro XS® | |||||
150 XL Pro XS® FourStroke | - |
$36995 USD
|
Select Dealer |